<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportsWorkout.com Blog</title>
	<atom:link href="http://www.sportsworkout.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsworkout.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 23 Sep 2011 21:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Case for Stretching Before Running</title>
		<link>http://www.sportsworkout.com/blog/the-case-for-stretching-before-running/</link>
		<comments>http://www.sportsworkout.com/blog/the-case-for-stretching-before-running/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 08:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sports Fitness]]></category>
		<category><![CDATA[fitness running]]></category>
		<category><![CDATA[muscles]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[running fitness]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=223</guid>
		<description><![CDATA[Despite conflicting evidence on it’s benefits, we think neglecting to stretch is a bad idea! The trouble is, because many of us dislike it, we don’t spend enough time or effort on stretching and then it doesn’t work – reinforcing our belief that it’s a waste of time. However, doing it properly may result in a very different experience. To understand why, you need to know a little about what stretching does. what happens when you stretch? When you first take, say, your calf muscle, into a stretch, muscle “spindles” located among the muscle fibers detect a change in the muscle’s length and report back to the spinal cord. The nervous system sends a message to the nerves governing these fibers to tell the muscle to contract, in order to take it out of the stretched position. This is known as the “stretch reflex.” ]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/the-case-for-stretching-before-running/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time-Efficient Fat-Loss Training With Limited Equipment</title>
		<link>http://www.sportsworkout.com/blog/time-efficient-fat-loss-training-with-limited-equipment-2/</link>
		<comments>http://www.sportsworkout.com/blog/time-efficient-fat-loss-training-with-limited-equipment-2/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:06:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[dumbbell training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[muscle building]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=563</guid>
		<description><![CDATA[You've got things to do and places to be...when you've got limited time available to train, you have to make FULL use of every single second you have available in your workout...

And that means circuit training...

And that means not your "normal" circuit training, either!
]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/time-efficient-fat-loss-training-with-limited-equipment-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Frequency Factor</title>
		<link>http://www.sportsworkout.com/blog/the-frequency-factor/</link>
		<comments>http://www.sportsworkout.com/blog/the-frequency-factor/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Frequency Factor]]></category>
		<category><![CDATA[michael lipowski]]></category>
		<category><![CDATA[overtraining]]></category>
		<category><![CDATA[pure physique]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=554</guid>
		<description><![CDATA[One of the age‐old questions, that has been asked throughout gyms for as long as anyone can remember has been, "how many days a week should I workout?" To complicate things further is the follow‐up question, "how should I split my workouts?" In either case, what is essentially being questioned is an individual’s training frequency. As it pertains to exercise, frequency is the rate at which workout sessions are occurring. ]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/the-frequency-factor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 5 Most Efficient Forms of Cardio</title>
		<link>http://www.sportsworkout.com/blog/the-top-5-most-efficient-forms-of-cardio/</link>
		<comments>http://www.sportsworkout.com/blog/the-top-5-most-efficient-forms-of-cardio/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 02:34:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sports Fitness]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[mad scientist]]></category>
		<category><![CDATA[muscle explosion]]></category>
		<category><![CDATA[Nick Nilsson]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=402</guid>
		<description><![CDATA[Interval Training is simply THE most efficient type of cardio you can perform. You can get pretty much ALL the benefits of longer-duration cardio but without the long duration. Moreover, you don’t get the boredom, you don’t spend all your time doing it, and you don’t have nearly the risk of overuse injuries.]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/the-top-5-most-efficient-forms-of-cardio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No-Crunch, No Sit-Up Abdominal Training &#8211; Get a Six Pack on Your Own Two Feet</title>
		<link>http://www.sportsworkout.com/blog/no-crunch-no-sit-up-abdominal-training-get-a-six-pack-on-your-own-two-feet/</link>
		<comments>http://www.sportsworkout.com/blog/no-crunch-no-sit-up-abdominal-training-get-a-six-pack-on-your-own-two-feet/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 21:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abs]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sports Fitness]]></category>
		<category><![CDATA[6-pack abs]]></category>
		<category><![CDATA[ab workout]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[training the core]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=544</guid>
		<description><![CDATA[Six pack abs...every guy wants 'em.  And trying to get them while lying flat on your back on the floor is NOT the best way to do it.  When you take off your shirt, you want abs that scream POWER and working your midsection while on your feet is the best way to do it.  Athletes don't train or play flat on their backs (the good ones at least!)...and if you want a ripped midsection like an athlete, you have to train your core on your own two feet.]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/no-crunch-no-sit-up-abdominal-training-get-a-six-pack-on-your-own-two-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-Efficient Fat-Loss Training With Limited Equipment</title>
		<link>http://www.sportsworkout.com/blog/time-efficient-fat-loss-training-with-limited-equipment/</link>
		<comments>http://www.sportsworkout.com/blog/time-efficient-fat-loss-training-with-limited-equipment/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:47:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abs]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[circuit training]]></category>
		<category><![CDATA[dumbbell]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[Nick Nilsson]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=536</guid>
		<description><![CDATA[You've got things to do and places to be...when you've got limited time available to train, you have to make FULL use of every single second you have available in your workout...

And that means circuit training...

And that means not your "normal" circuit training, either!
]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/time-efficient-fat-loss-training-with-limited-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &#8220;A&#8221; Factor</title>
		<link>http://www.sportsworkout.com/blog/the-a-factor/</link>
		<comments>http://www.sportsworkout.com/blog/the-a-factor/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 18:29:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abs]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sports Fitness]]></category>
		<category><![CDATA[6-pack abs]]></category>
		<category><![CDATA[ab workout]]></category>
		<category><![CDATA[abs]]></category>
		<category><![CDATA[core training]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[sports fitness]]></category>
		<category><![CDATA[sports workout]]></category>
		<category><![CDATA[stomach]]></category>
		<category><![CDATA[training the core]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=526</guid>
		<description><![CDATA[Many coaches and strength coaches who create weight-training programs for their teams tend to neglect emphasis on the area of the body that many fitness experts feel is paramount to athletic performance.  The most overlooked, underrated part of the body with respect to competitive sports training is the midsection.  For the purposes of this article, the midsection is defined as the abdominals, obliques, and lower-back muscles.  The function of strong abs is not just to look good at the beach; a well-trained midsection is the “missing link” to modern sports training, and is crucial in taking your athletic ability to the next level and beyond.]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/the-a-factor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Calorie-Counting Truly Necessary For Fat Loss?</title>
		<link>http://www.sportsworkout.com/blog/is-calorie-counting-truly-necessary-for-fat-loss/</link>
		<comments>http://www.sportsworkout.com/blog/is-calorie-counting-truly-necessary-for-fat-loss/#comments</comments>
		<pubDate>Fri, 27 May 2011 20:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[count]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fat]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[Nick Nilsson]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=523</guid>
		<description><![CDATA[This is the million-dollar question...do you REALLY have to count calories to lose fat? It's something very few people LIKE to do but is it something that everybody SHOULD be doing to maximize fat-loss results?]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/is-calorie-counting-truly-necessary-for-fat-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping a Notebook is Key to Workout Success</title>
		<link>http://www.sportsworkout.com/blog/keeping-a-notebook-is-key-to-workout-success/</link>
		<comments>http://www.sportsworkout.com/blog/keeping-a-notebook-is-key-to-workout-success/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:25:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Sports Fitness]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[fitness training]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[workout]]></category>
		<category><![CDATA[workout notebook]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=518</guid>
		<description><![CDATA[It is very important to keep a workout notebook. You should organize this notebook so that each day of training corresponds to a section of the notebook.

For example, if you exercise three times a week, your notebook will be divided into three parts. In this way, you can easily see the work you did during your previous training for the muscle groups that you are going to work again.
]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/keeping-a-notebook-is-key-to-workout-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper Lifting Techniques for a Healthy Back</title>
		<link>http://www.sportsworkout.com/blog/proper-lifting-techniques-for-a-healthy-back/</link>
		<comments>http://www.sportsworkout.com/blog/proper-lifting-techniques-for-a-healthy-back/#comments</comments>
		<pubDate>Thu, 05 May 2011 20:00:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Wellness]]></category>
		<category><![CDATA[back stability]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[lower back]]></category>
		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://www.sportsworkout.com/blog/?p=350</guid>
		<description><![CDATA[Many people go to a great deal of effort to follow a rehabilitation program after a back injury, only to reinjure their back by doing something foolish at home or at work. Take a few minutes to go over the information in this chapter with your clients so that they will maintain the back health you’ve helped them achieve.]]></description>
		<wfw:commentRss>http://www.sportsworkout.com/blog/proper-lifting-techniques-for-a-healthy-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

